War Master. Peak Talent - War Master

War Master

Peak Talent: Peak of Heroes

Name: War Master

Description: They are veterans on the battlefield, so they know how to fight against enemies.

Power: 1000

Root: +

Peak Talent EXP

Nr All Units Bonus 1 All Units Bonus 2 All Heroes Bonus 1 All Heroes Bonus 2
1 ATK (1/4/9): +500/150/75 - Basic Hero Attack: +2 -
2 ATK (1/4/9): +1000/300/150 - Basic Hero Attack: +4 -
3 ATK (1/4/9): +1500/450/225 - Basic Hero Attack: +6 -
4 ATK (1/4/9): +2000/600/300 - Basic Hero Attack: +8 -
5 ATK (1/4/9): +2500/750/375 - Basic Hero Attack: +12 -
6 ATK (1/4/9): +3000/900/450 - Basic Hero Attack: +16 -
7 ATK (1/4/9): +3500/1050/525 - Basic Hero Attack: +22 -
8 ATK (1/4/9): +4000/1200/600 - Basic Hero Attack: +28 -
9 ATK (1/4/9): +4500/1350/675 - Basic Hero Attack: +34 -
10 ATK (1/4/9): +5000/1500/750 - Basic Hero Attack: +44 -

Upgrade Cost to Level Up

Nr Peak Talent Point Accumulated Accumulated Peak Talent Point
1 50000 1 Peak Talent Point 50000 1
2 50000 1 Peak Talent Point 100000 2
3 50000 1 Peak Talent Point 150000 3
4 50000 1 Peak Talent Point 200000 4
5 100000 2 Peak Talent Point 300000 6
6 100000 2 Peak Talent Point 400000 8
7 150000 3 Peak Talent Point 550000 11
8 150000 3 Peak Talent Point 700000 14
9 150000 3 Peak Talent Point 850000 17
10 250000 5 Peak Talent Point 1100000 22

Updated: